| Tipe | : | ASUS VivoBook X442UR | ASUS VivoBook A442UR | ASUS VivoBook X441UV | ASUS VivoBook X441UA | ASUS VivoBook X441NA |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
| Processor | : | Intel® Core™ i7 7500U Processor (4M Cache , 2.7GHz, up to 3.5GHz) | 8th Gen Intel Core i5-8250U (1.60 – 3.40 GHz, 6 MB SmartCache) | Intel® Core™ i3 6006U Processor (3M Cache, 2.00 GHz) | Intel® Core™ i3 6006U Processor (3M Cache, 2.00 GHz) | Intel® Dual-Core Celeron® N3350 (2M Cache, up to 2.4 GHz) |
| Memory | : | 4 GB DDR4 2133MHz SDRAM | 4 GB DDR4 2133MHz SDRAM | 4 GB DDR4 2133MHz SDRAM | 4 GB DDR4 2133MHz SDRAM | 4 GB DDR3L 2133MHz SDRAM |
| Operating System | : | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
| Display | : | Anti-Glare 14.0" LED backlit FHD 60Hz Panel | 14" HD Color Shine (LED) ( 1366 x 768 ) | 14.0" (16:9) LED backlit HD (1366x768) | 14.0" (16:9) LED backlit HD (1366x768) | 14.0" (16:9) LED backlit HD (1366x768) Glare |
| Graphic | : | Nvidia GeForce GT 930MX 2 GB | Nvidia GeForce GT 930MX 2 GB | NVIDIA GeForce 920MX 2GB | - | - |
| Storage | : | 1TB SATA HDD 5400RPM | 1TB SATA HDD 5400RPM | 500GB 5400RPM SATA HDD | 1TB 5400RPM SATA HDD | 500GB 5400RPM SATA HDD |
| Optical Drive | : | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD | Super-Multi DVD |
| Keyboard | : | Chiclet keyboard | Standart keyboard | Chiclet keyboard | Chiclet keyboard | Chiclet keyboard |
| Card Reader | : | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader (SDXC/SD/SDHC) | Multi-format card reader |
| WebCam | : | VGA Web Camera | VGA Web Camera | VGA Web Camera | VGA Web Camera | VGA Web Camera |
| Networking | : | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n | Built-in Bluetooth V4.0 Wi-Fi 802.11b/g/n |
| Interface | : | 1 x COMBO audio jack 1 x Type C USB3.0 (USB3.1 GEN1) 1 x VGA port 1 x Fingerprint (Optional) 1 x HDMI 1 x SD card reader 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1X AC adapter plug 1 x USB 3.0 port(s) Type A | 1 x USB 3.0 2 x USB 2.0 1 x HDMI 1 x LAN 1 x Combo Audio Jack | 1 x COMBO audio jack 1 x VGA port 1 x Type A USB3.0 (USB3.1 GEN1) 0 x USB 3.0 port(s) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1X AC adapter plug | 1 x COMBO audio jack 1 x VGA port 1 x USB 3.1 Type C port(s) 1 x Type A USB3.0 (USB3.1 GEN1) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI 1 x Smart Card 1X AC adapter plug | 1 x COMBO audio jack 1 x USB 3.1 Type C port(s) 1 x Type A USB3.0 (USB3.1 GEN1) 1 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x SD card reader 1X AC adapter plug |
| Audio | : | Support Windows 10 Cortana ASUS SonicMaster Technology Built-in Stereo 3 W Speakers And Analog Microphone | ASUS SonicMaster Technology Built-in Stereo Speakers And Analog Microphone | ASUS SonicMaster Technology Built-in Stereo | ASUS SonicMaster Technology Built-in Stereo | ASUS SonicMaster Technology Built-in Stereo |
| Battery | : | Polymer 2 Cells 38 Whrs Battery | 2 Cells 37 Whrs Polymer Battery | 3 Cells 36 Whrs Battery | 3 Cells 36 Whrs Battery | 3 Cells 36 Whrs Battery |
| Power Adapter | : | 19 V DC, 2.47 A, 65 W Plug Type :ø4 (mm) | 19 V DC, 2.47 A, 65 W Plug Type :ø4 (mm) | Plug Type :ø4 (mm) Output : 19 V DC, 2.47 A, 45 W | Plug Type :ø4 (mm) Output : 19 V DC, 2.47 A, 45 W | Plug Type :ø4 (mm) Output : 19 V DC, A, 33 W |
| Dimensions | : | (WxDxH) 348 x 242.8 x 23 ~23.6 mm | (WxDxH) 34.8 x 24.28 x 2.53 cm | 348 x 242 x 27.6 ~ mm (WxDxH) | 348 x 242 x 27.6 ~ mm (WxDxH) | 34.8 x 24.2 x 2.76 ~ cm (WxDxH) |
| Weight | : | 1.8 kg with Battery | 1.90 Kg with Battery | 1.75 kg with Battery | 1.75 kg with Battery | 1.7 kg with Battery |
| Harga | : | Rp. 9.350.000,- | Rp. 7.700.000,- | Rp. 6.399.000,- | Rp. 5.799.000,- | Rp. 3.699.000, |








0 Reviews:
Post Your Review